Air compressor

Parameter 1040B 2040B 2050B 3090B
Voltage/Frequency 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz
Power 750W * 1 1500W * 1 750W * 2 750W * 3
Noise 52 dB 62 dB 59 dB 59 dB
Rotate Speed 1420 RPM/min 1420 RPM/min 1420 RPM/min 1420 RPM/min
Work Pressure 5 ~ 7.8 bar 5 ~ 7.8 bar 5 ~ 7.8 bar 5 ~ 7.8 bar
Volume 32 L 40 L 50 L 90 L
Gas Displacement 152 L/min 244 L/min 304 L/min 456 L/min
Supports Dental Chairs 1-2 units 2-3 units 3-4 units 5-6 units

Recent Contents

The dental chair features you choose directly affect how efficiently your team works and how comfortable your patients feel. Therefore, …

Dental chair ergonomics play a critical role in protecting practitioners from long-term injury and ensuring patients remain comfortable throughout their …

A digital dentistry ROI case study reveals how strategic equipment investment can transform clinic profitability. This real-world example shows how …